Gymnastics & Dance Fall Schedule 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 9:00 | Kids Co. 3-5 T/B | |||||
| 10:00 | Kids Co. 6-8 T/B | |||||
| 11:00 | intermidiate Ballet | |||||
| 12:00 | Advanced Ballet | |||||
| 1:00 | Pointe | |||||
| 4:00 | Gym 1 | Irish - Green | Gym 2 | HH/Jazz - 1 | ||
| 5:00 | Gym 2 | Irish - Dublin | Gym 1 | HH/Jazz - 2 | ||
| 6:00 | Gym 1 (young) | Irish - Hardshoe | Gym 3 | POM - 1 6-8yrs | ||
| 7:00 | Gym 3 | Irish - Clover | Gym 1 | Irish Company | ||
| 8:00 | Gym 4 | Irish - Claddaugh | Gym 2 | Irish Company (cont.) | ||
| 9:00 |